SAFETY LIGHTING
Airstar’s balloon lights are designed with durability in mind. They are rain and dust proof, fire-resistant and will even withstand strong gusts of wind. Our safety lighting is engineered to maximize output and produce 360-degree illumination. They help improve visibility and create a safer work environment by reducing eye fatigue and decreasing light pollution. The materials used in our balloon lights evenly diffuse harsh light, while internal reflectors increase overall light coverage. Whether our safety lighting is used for light towers, presence lighting, scene lighting, or as general work lights / job site lighting, our mission is to help others save money and save lives.
SAFETY LIGHTING MARKETS
Work Lighting
- Construction
- Roads & Traffic
- Agriculture
- Oil & Gas
- Mining
EMERGENCY LIGHTING
- Fire & Rescue
- EMS
- Emergency Preparedness
- Disaster Recovery
Security Lighting
- Law Enforcement
- Military & Defense
- Border Security
SAFETY LIGHTING MARKETS
Work Lights
- Construction
- Roads & Traffic
- Agriculture
- Oil & Gas
- Mining
EMERGENCY LIGHTS
- Fire & Rescue
- EMS
- Preparedness
- Disaster Recovery
SECURITY LIGHTS
- Law Enforcement
- Military & Defense
- Border Security
SAFETY LIGHTING MARKETS
WORK LIGHTING
- Construction
- Roads & Traffic
- Agriculture
- Oil & Gas
- Mining
EMERGENCY LIGHTING
- Fire & Rescue
- EMS
- Emergency Preparedness
- Disaster Recovery
SECURITY LIGHTING
- Law Enforcement
- Military & Defense
- Border Security
SIROCCO REDTECH – A REVOLUTION IN SAFETY LIGHTING
Airstar is proud to announce the release of our newest generation of safety lighting, the Sirocco Redtech. The Sirocco Redtech range has been re-engineered to deliver high output, glare-free light while continuing to reduce power consumption and increase energy efficiency. These best-in-class balloon lights include several innovative features including Bluetooth connectivity, individual and group lighting controls, remote dimming, as well as new beacon and strobe/pulse effects for presence lighting and emergency response.
SIROCCO REDTECH 300
Open Core Coverage (.5 fc U.S.) | _ ft² |
Low Risk Coverage (10 fc U.S.) | _ ft² |
Light Under The Balloon (13 ft) | 112 lx - 10.4 fc |
Maximum Lumen | 22,000 lm |
Maximum Power | 160 W |
Amperage Draw | 1.33 AC amps / 3.07 DC amps |
Available Voltage | 100-240 V / 50-60 Hz |
Power Supply | Main power, 2 kVA generator, or 1.6 kWh / 52 V Battery |
Efficiency | 150 lm/W |
Color Temperature | 5,000 K (daylight) |
SIROCCO REDTECH 400
Open Core Coverage (.5 fc U.S.) | 8,244 ft² |
Low Risk Coverage (10 fc U.S.) | 407 ft² |
Light Under The Balloon (13 ft) | 155 lx - 14 fc |
Maximum Lumen | 33,000 lm |
Maximum Power | 250 W |
Amperage Draw | 2.2 AC amps |
Available Voltage | 100-240 V / 50-60 Hz |
Power Supply | Main power or 2 kVA generator |
Efficiency | 132 lm/W |
Color Temperature | 5,000 K (daylight) |
SIROCCO REDTECH 500
Open Core Coverage (.5 fc U.S.) | _ ft² |
Low Risk Coverage (10 fc U.S.) | _ ft² |
Light Under The Balloon (13 ft) | 263 lx - 24.4 fc |
Maximum Lumen | 44,000 lm |
Maximum Power | 294 W |
Amperage Draw | 2.45 AC amps / 5.65 DC amps |
Available Voltage | 100-240 V / 50-60 Hz |
Power Supply | Main power, 2 kVA generator, or 1.6 kWh / 52 V Battery |
Efficiency | 150 lm/W |
Color Temperature | 5,000 K (daylight) |
SIROCCO REDTECH 700
Open Core Coverage (.5 fc U.S.) | 13,741 ft² |
Low Risk Coverage (10 fc U.S.) | 679 ft² |
Light Under The Balloon (13 ft) | 322 lx - 30 fc |
Maximum Lumen | 66,000 lm |
Maximum Power | 500 W |
Available Voltage | 100-240 V / 50-60 Hz |
Amperage Draw | 4.1 AC amps |
Power Supply | Main power or 2 kVA generator |
Efficiency | 132 lm/W |
Color Temperature | 5,000 K (daylight) |
SIROCCO REDTECH 1000
Open Core Coverage (.5 fc U.S.) | 22,157 ft² |
Low Risk Coverage (10 fc U.S.) | 1,527 ft² |
Light Under The Balloon (13 ft) | 542 lx - 50 fc |
Maximum Lumen | 99,000 lm |
Maximum Power | 700 W |
Available Voltage | 100-240 V / 50-60 Hz |
Amperage Draw | 6.4 AC amps |
Power Supply | Main power or 2 kVA generator |
Efficiency | 141 lm/W |
Color Temperature | 5,000 K (daylight) |
SIROCCO REDTECH 1300
Open Core Coverage (.5 fc U.S.) | 35,316 ft² |
Low Risk Coverage (10 fc U.S.) | 1,994 ft² |
Light Under The Balloon (13 ft) | 704 lx - 65 fc |
Maximum Lumen | 132,000 lm |
Maximum Power | 920 W |
Available Voltage | 100-240 V / 50-60 Hz |
Amperage Draw | 8.1 AC amps |
Power Supply | Main power or 2 kVA generator |
Efficiency | 143 lm/W |
Color Temperature | 5,000 K (daylight) |
SIROCCO LED BATTERY PRO-CASE
Open Core Coverage (.5 fc U.S.) | 3,425 ft² |
Low Risk Coverage (10 fc U.S.) | 205 ft² |
Light Under The Balloon (7.6 ft) | 24 fc |
Maximum Lumen | 12,300 lm |
Maximum Power | 120 W |
Available Voltage | min 12 V DC / max 48 V DC |
Power Supply | 12 V or 48 V lithium battery |
Battery Life | Up to 12 hours |
Efficiency | 100 lm/W |
Color Temperature | 4,750 K (daylight) |