TUBE
Airstar’s Tube is a powerful light source that’s perfect for large and open indoor spaces, sports arenas, car shoots and street scenes, and for lighting a focused area.
TECHNICAL DATA
LED
Available Options
CLOSED STATE
1.8 kW LED
Unit | 1.8 kW LED |
Light Source | BI-COLOR LED (2700 K - 6500 K) |
Power/Plugs | 20 A Edison 110 V |
Dimensions | 13.1 ft x 7.2 ft |
Max Height | 40 ft |
Helium Tanks | 3 (291 cft) |
Techs | 1 |
Set Up Time | 45 min |
Cable Length | 65 ft |
Max Wind | 15 mph |
3.6 kW LED
Unit | 3.6 kW ED |
Light Source | BI-COLOR LED (2700 K - 6500 K) |
Power/Plugs | 20 A Edison 110 V |
Dimensions | 16.5 ft x 9.3 ft |
Max Height | 60 ft |
Helium Tanks | 5 (291 cft) |
Techs | 1 |
Set Up Time | 1 hr |
Cable Length | 75 ft |
Max Wind | 20 mph |
Accessories
- Skirts
- Reflectors
TUNGSTEN
Available Options
CLOSED STATE
4 kW Tungsten
Unit | 4 kW Tungsten |
Lamp Socket | 4x 1 kW / G6.35 |
Power / Plugs | 100 A Bates 220 V |
Diameter | 11 ft x 4 ft |
Max Height | 30 ft |
Helium Tanks | 1 (291 cft) |
Techs | 1 |
Set Up Time | 25 min |
Cable Length | 45 ft |
Max Wind | 10 mph |
8 kW Tungsten
Unit | 4 kW Tungsten |
Lamp Socket | G6.35 / G38 |
Power / Plugs | 100 A Bates 220 V / SP |
Diameter | 11 ft x 4 ft |
Max Height | 30 ft |
Helium Tanks | 1 (291 cft) |
Techs | 1 |
Set Up Time | 25 min |
Cable Length | 45 ft |
Max Wind | 10 mph |
10 kW Tungsten
Unit | 10 kW Tungsten |
Lamp Socket | 4x 2.5 kW / G38 |
Power / Plugs | 100 A Bates 220 V |
Diameter | 16.5 ft x 8 ft |
Max Height | 45 ft |
Helium Tanks | 4 (291 cft) |
Techs | 1 |
Set Up Time | 40 min |
Cable Length | 100 ft |
Max Wind | 15 mph |
12 kW Tungsten
Unit | 12 kW Tungsten |
Lamp Socket | 12x 1 kW / G6.35 |
Power / Plugs | 100 A Bates 220 V SP |
Diameter | 23.5 ft x 8 ft |
Max Height | 50 ft |
Helium Tanks | 7 (291 cft) |
Techs | 2 |
Set Up Time | 60 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
15 kW Tungsten
Unit | 15 kW Tungsten |
Lamp Socket | 2x 2.5 + 2x 5 kW / G38 |
Power / Plugs | 100 A Bates 220 V SP |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
20 kW Tungsten
Unit | 20 kW Tungsten |
Lamp Socket | 4x 5 kW / G38 |
Power / Plugs | 100 A Bates 220 V SP |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
Accessories
- Skirts
- Reflectors
HMI
Available Options
CLOSED STATE
2.3 kW HMI
Unit | 2.3 kW HMI |
Lamp Socket | 4x 575 kW / G22 |
Power / Plugs | 4x 20 A Edison 110 V |
Diameter | 13 ft x 6.5 ft |
Max Height | 40 ft |
Helium Tanks | 2 (291 cft) |
Techs | 1 |
Set Up Time | 30 min |
Cable Length | 45 ft |
Max Wind | 15 mph |
4.8 kW HMI
Unit | 4.8 kW HMI |
Lamp Socket | 4x 1.2 kW / G38 |
Power / Plugs | 4x 20 A Edison 110 V |
Diameter | 16.5 ft x 8 ft |
Max Height | 65 ft |
Helium Tanks | 4 (291 cft) |
Techs | 1 |
Set Up Time | 45 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
5 kW HMI
Unit | 5 kW HMI |
Lamp Socket | 2x 2.5 kW / G38 |
Power / Plugs | 2x 60 A Edison 110 V |
Diameter | 16.5 ft x 8 ft |
Max Height | 60 ft |
Helium Tanks | 4 (291 cft) |
Techs | 1 |
Set Up Time | 45 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
8 kW HMI
Unit | 8 kW HMI |
Lamp Socket | 2x 4 kW / G38 |
Power / Plugs | 4x 60 A Edison 110 V |
Diameter | 16.5 ft x 8 ft |
Max Height | 60 ft |
Helium Tanks | 4 (291 cft) |
Techs | 1 |
Set Up Time | 45 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
9.6 kW HMI
Unit | 9.6 kW HMI |
Lamp Socket | 8x 1.2 kW / G38 |
Power / Plugs | 8x 20 A Bates 110 V |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 60 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
10 kW HMI
Unit | 10 kW HMI |
Lamp Socket | 4x 2.5 kW / G38 |
Power / Plugs | 4x 60 A Bates 110 V |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 60 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
13 kW HMI
Unit | 13 kW HMI |
Lamp Socket | 2x 2.5 kW + 2x 4 kW / G38 |
Power / Plugs | 4x 60 A Bates 110 V |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 60 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
16 kW HMI
Unit | 16 kW HMI |
Lamp Socket | 4x 4 kW / G38 |
Power / Plugs | 4x 60 A Bates 110 V |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 60 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
Accessories
- Skirts
- Reflectors
Hybrid
Available Options
CLOSED STATE
3.75 kW Hybrid (Tungsten + HMI)
Unit | 3,750 W Hybrid |
Lamp Socket | 4x 650 W + 2x 575 W / G6.35 + G22 |
Power / Plugs | 100 A 220 V + 2x 20 A Edison 110 V |
Diameter | 11 ft x 5 ft |
Max Height | 30 ft |
Helium Tanks | 1 (291 cft) |
Techs | 1 |
Set Up Time | 30 min |
Cable Length | 45 ft |
Max Wind | 10 mph |
5.15 kW Hybrid (Tungsten + HMI)
Unit | 5,150 W Hybrid |
Lamp Socket | 4x 1 kW + 2x 575 W / G6.35 + G22 |
Power / Plugs | 100 A 220 V + 2x 20 A Edison 110 V |
Diameter | 13 ft x 6.5 ft |
Max Height | 40 ft |
Helium Tanks | 2 (291 cft) |
Techs | 1 |
Set Up Time | 40 min |
Cable Length | 55 ft |
Max Wind | 15 mph |
7.4 kW Hybrid (Tungsten + HMI)
Unit | 7.4 kW Hybrid |
Lamp Socket | 2x 2.5 kW + 2x 1.2 kW / G38 |
Power / Plugs | 100 A 220 V SP + 2x 20 A Edison 110 V |
Diameter | 16.5 ft x 8 ft |
Max Height | 65 ft |
Helium Tanks | 4 (291 cft) |
Techs | 1 |
Set Up Time | 55 min |
Cable Length | 100 ft |
Max Wind | 15 mph |
10 kW Hybrid (Tungsten + HMI)
Unit | 10 kW Hybrid |
Lamp Socket | 2x 2.5 kW + 2x 2.5 kW / G38 |
Power / Plugs | 100 A 220 V SP + 2x 60 A Edison 110 V |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
15 kW Hybrid (Tungsten + HMI)
Unit | 15 kW Hybrid |
Lamp Socket | 2x 5 kW + 2x 2.5 kW / G38 |
Power / Plugs | 100 A 220 V SP + 2x 60 A Edison 110 V |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
18 kW Hybrid (Tungsten + HMI)
Unit | 18 kW Hybrid |
Lamp Socket | 2x 5 kW + 2x 4 kW / G38 |
Power / Plugs | 100 A 220 V SP + 2x 60 A Edison 110 V |
Diameter | 29.5 ft x 11 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
Accessories
- Skirts
- Reflectors