Ellipse – Sphere

Airstar’s Elliptical and Spherical film lighting are our original light balloons. These units are versatile, offering focused lighting with a wide variety of positioning options. They are perfect for any indoor or outdoor application that needs powerful output and performance.
TECHNICAL DATA
LED

Available Options
CLOSED STATE
1.8 kW LED
Unit | 1.8 kW LED - Ellipse |
Light Source | BI-COLOR LED (2700 K - 6500 K) |
Power / Plugs | 20 A Edison 110 V |
Diameter | 11.3 ft x 8.8 ft |
Max Height | 80 ft |
Helium Tanks | 3 (291 cft) |
Techs | 1 |
Set Up Time | 1 hr |
Cable Length | 70 ft |
Max Wind | 15 mph |
Accessories
- Skirts
- Reflectors
TUNGSTEN

Available Options
CLOSED STATE
4 kW Tungsten (6 ft x 8 ft)
Unit | 4 kW Tungsten |
Lamp Socket | 4x 1 kW / G6.35 |
Power / Plugs | 100 A Bates 220 V |
Diameter | 6.5 ft | 6 ft x 8 ft |
Max Height | 40 ft |
Helium Tanks | 1 (291 cft) |
Techs | 1 |
Set Up Time | 30 min |
Cable Length | 45 ft |
Max Wind | 10 mph |
4 kW Tungsten (8 ft x 10 ft)
Unit | 4 kW Tungsten |
Lamp Socket | 4x 1 kW / G6.35 |
Power / Plugs | 100 A Bates 220 V |
Diameter | 8 ft | 8 ft x 10 ft |
Max Height | 45 ft |
Helium Tanks | 2 (291 cft) |
Techs | 1 |
Set Up Time | 30 min |
Cable Length | 45 ft |
Max Wind | 15 mph |
5 kW Tungsten (8 ft x 10 ft)
Unit | 5 kW Tungsten |
Lamp Socket | 2x 2.5 kW / G38 |
Power / Plugs | 100 A Bates 220 V |
Diameter | 8 ft | 8 ft x 10 ft |
Max Height | 40 ft |
Helium Tanks | 2 (291 cft) |
Techs | 1 |
Set Up Time | 30 min |
Cable Length | 45 ft |
Max Wind | 15 mph |
5 kW Tungsten (10 ft x 12 ft)
Unit | 5 kW Tungsten |
Lamp Socket | 2x 2.5 kW / G38 |
Power / Plugs | 100 A Bates 220 V |
Diameter | 10 ft | 10 ft x 12 ft |
Max Height | 45 ft |
Helium Tanks | 3 (291 cft) |
Techs | 1 |
Set Up Time | 30 min |
Cable Length | 45 ft |
Max Wind | 15 mph |
8 kW Tungsten
Unit | 8 kW Tungsten |
Lamp Socket | 8x 1 kW / G6.35 |
Power / Plugs | 100 A Bates 220 V |
Diameter | 12 ft | 12 ft x 16 ft |
Max Height | 70 ft |
Helium Tanks | 5 (291 cft) |
Techs | 1 |
Set Up Time | 50 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
10 kW Tungsten
Unit | 10 kW Tungsten |
Lamp Socket | 2x 5 kW / G38 |
Power / Plugs | 100 A Bates 220 V |
Diameter | 12 ft | 12 ft x 16 ft |
Max Height | 70 ft |
Helium Tanks | 5 (291 cft) |
Techs | 1 |
Set Up Time | 50 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
15 kW Tungsten
Unit | 15 kW Tungsten |
Lamp Socket | 2x 5 kW + 2x 2.5 kW / G38 |
Power / Plugs | 100 A Bates 220 V SP |
Diameter | 16 ft 5 inch |
Max Height | 80 ft |
Helium Tanks | 10 (291 cft) |
Techs | 2 |
Set Up Time | 70 min |
Cable Length | 120 ft |
Max Wind | 25 mph |
20 kW Tungsten
Unit | 20 kW Tungsten |
Lamp Socket | 4x 5 kW / G38 |
Power / Plugs | 100 A Bates 220 V SP |
Diameter | 16 ft 5 inch |
Max Height | 80 ft |
Helium Tanks | 10 (291 cft) |
Techs | 2 |
Set Up Time | 70 min |
Cable Length | 120 ft |
Max Wind | 25 mph |
Accessories
- Skirts
- Reflectors
HMI

Available Options
CLOSED STATE
1.15 kW HMI
Unit | 1,150 W HMI |
Lamp Socket | 2x 575 W / G22 |
Power / Plugs | 2x 20 A Edison 110 V |
Diameter | 6.5 ft | 6.5 ft x 8ft |
Max Height | 35 ft |
Helium Tanks | 1 (291 cft) |
Techs | 1 |
Set Up Time | 30 min |
Cable Length | 45 ft |
Max Wind | 10 mph |
2.4 kW HMI (8 ft x 10 ft)
Unit | 2.4 kW HMI |
Lamp Socket | 2x 1.2 kW / G38 |
Power / Plugs | 2x 20 A Edison 110 V |
Diameter | 8 ft | 8 ft x 10 ft |
Max Height | 35 ft |
Helium Tanks | 2 (291 cft) |
Techs | 1 |
Set Up Time | 35 min |
Cable Length | 55 ft |
Max Wind | 15 mph |
2.4 kW HMI (10 ft x 12 ft)
Unit | 2.4 kW HMI |
Lamp Socket | 2x 1.2 kW / G38 |
Power / Plugs | 2x 20 A Edison 110 V |
Diameter | 10 ft | 10 ft x 12 ft |
Max Height | 45 ft |
Helium Tanks | 3 (291 cft) |
Techs | 1 |
Set Up Time | 35 min |
Cable Length | 55 ft |
Max Wind | 15 mph |
4.8 kW HMI
Unit | 4.8 kW HMI |
Lamp Socket | 4x 1.2 kW / G38 |
Power / Plugs | 4x 20 A Edison 110 V |
Diameter | 12 ft | 12 ft x 14 ft |
Max Height | 65 ft |
Helium Tanks | 5 (291 cft) |
Techs | 1 |
Set Up Time | 45 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
5 kW HMI
Unit | 5 kW HMI - Ellipse |
Lamp Socket | 2x 2.5 kW / G38 |
Power / Plugs | 2x 60 A Bates 110 V |
Diameter | 14 ft x 16 ft |
Max Height | 75 ft |
Helium Tanks | 8 (291 cft) |
Techs | 2 |
Set Up Time | 60 min |
Cable Length | 100 ft |
Max Wind | 25 mph |
8 kW HMI
Unit | 8 kW HMI - Ellipse |
Lamp Socket | 2x 4 kW / G38 |
Power / Plugs | 2x 60 A Bates 110 V |
Diameter | 14 ft x 16 ft |
Max Height | 75 ft |
Helium Tanks | 8 (291 cft) |
Techs | 2 |
Set Up Time | 60 min |
Cable Length | 100 ft |
Max Wind | 25 mph |
10 kW HMI
Unit | 10 kW HMI - Sphere |
Lamp Socket | 4x 2.5 kW / G38 |
Power / Plugs | 4x 60 A Bates 110 V |
Diameter | 16 ft 5 inch |
Max Height | 80 ft |
Helium Tanks | 10 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 25 mph |
16 kW HMI
Unit | 16 kW HMI - Sphere |
Lamp Socket | 4x 4 kW / G38 |
Power / Plugs | 4x 60 A Bates 110 V |
Diameter | 16 ft 5 inch |
Max Height | 80 ft |
Helium Tanks | 10 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 25 mph |
Accessories
- Skirts
- Reflectors
Hybrid

Available Options
CLOSED STATE
2.575 kW Hybrid (Tungsten + HMI)
Unit | 2,575 W Hybrid |
Lamp Socket | 2x 1 kW + 1x 575 W / G6.35 + G22 |
Power / Plugs | 100 A 220 V + 20 A Edison 110 V |
Diameter | 6.5 ft | 6.5 ft x 8 ft |
Max Height | 40 ft |
Helium Tanks | 1 (291 cft) |
Techs | 1 |
Set Up Time | 30 min |
Cable Length | 45 ft |
Max Wind | 10 mph |
3.7 kW Hybrid (TUNG + HMI) | (8 ft x 10 ft)
Unit | 3.7 kW Hybrid |
Lamp Socket | 1x 2.5 kW + 1x 1.2 kW / G38 |
Power / Plugs | 100 A 220 V + 20 A Edison 110 V |
Diameter | 8 ft | 8 ft x 10 ft |
Max Height | 35 ft |
Helium Tanks | 2 (291 cft) |
Techs | 1 |
Set Up Time | 40 min |
Cable Length | 45 ft |
Max Wind | 15 mph |
3.7 kW Hybrid (TUNG + HMI) | (10 ft x 12 ft)
Unit | 3.7 kW Hybrid |
Lamp Socket | 1x 2.5 kW + 1x 1.2 kW / G38 |
Power / Plugs | 100 A 220 V + 20 A Edison 110 V |
Diameter | 10 ft | 10 ft x 12 ft |
Max Height | 45 ft |
Helium Tanks | 3 (291 cft) |
Techs | 1 |
Set Up Time | 40 min |
Cable Length | 45 ft |
Max Wind | 15 mph |
7.4 kW Hybrid (Tungsten + HMI)
Unit | 7.4 kW Hybrid |
Lamp Socket | 2x 2.5 kW + 2x 1.2 kW / G38 |
Power / Plugs | 100 A 220 V + 2x 20 A Edison 110 V |
Diameter | 12 ft | 12 ft x 14 ft |
Max Height | 60 ft |
Helium Tanks | 5 (291 cft) |
Techs | 1 |
Set Up Time | 55 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
8.4 kW Hybrid (Tungsten + HMI)
Unit | 8.4 kW Hybrid - Ellipse |
Lamp Socket | 6x 1 kW + 2x 1.2 kW / G6.35 + G38 |
Power / Plugs | 100 A 220 V + 2x 20 A Edison 110 V |
Diameter | 8.8 ft x 12 ft |
Max Height | 40 ft |
Helium Tanks | 4 (291 cft) |
Techs | 1 |
Set Up Time | 40 min |
Cable Length | 55 ft |
Max Wind | 15 mph |
9.6 kW Hybrid (Tungsten + HMI)
Unit | 9.6 kW Hybrid - Ellipse |
Lamp Socket | 6x 1 kW + 3x 1.2 kW / G6.35 + G38 |
Power / Plugs | 100 A 220 V + 3x 20 A Edison 110 V |
Diameter | 12 ft x 14 ft |
Max Height | 50 ft |
Helium Tanks | 5 (291 cft) |
Techs | 1 |
Set Up Time | 55 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
18 kW Hybrid (TUNG + HMI) | (14 ft x 20.6 ft)
Unit | 18 kW Hybrid - Ellipse |
Lamp Socket | 6x 1 kW + 3x 4 kW / G6.35 + G38 |
Power / Plugs | 100 A 220 V + 3x 60 A Bates 110 V |
Diameter | 14 ft x 20.6 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
18 kW Hybrid (TUNG + HMI) | (16.5 ft)
Unit | 18 kW Hybrid - Sphere |
Lamp Socket | 2x 5 kW + 2x 4 kW / G38 |
Power / Plugs | 100 A 220 V SP + 2x 60 A Bates 110 V |
Diameter | 16.5 ft |
Max Height | 80 ft |
Helium Tanks | 10 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
19 kW Hybrid (Tungsten + HMI)
Unit | 19 kW Hybrid - Ellipse |
Lamp Socket | 6x 1 kW + 1x 5 kW + 2x 4 kW / G6.35 + G38 |
Power / Plugs | 100 A 220 V + 2x 60 A Bates 110 V |
Diameter | 14 ft x 20.6 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
20 kW Hybrid (Tungsten + HMI)
Unit | 20 kW Hybrid - Ellipse |
Lamp Socket | 8x 1 kW + 3x 4 kW / G6.35 + G38 |
Power / Plugs | 100 A 220 V + 3x 60 A Bates 110 V |
Diameter | 14 ft x 20.6 ft |
Max Height | 80 ft |
Helium Tanks | 12 (291 cft) |
Techs | 2 |
Set Up Time | 75 min |
Cable Length | 100 ft |
Max Wind | 20 mph |
Accessories
- Skirts
- Reflectors
Sodium – Mercury
Available Options
CLOSED STATE
4 kW Sodium/Mercury
Unit | 4 kW Sodium/Mercury - Sphere |
Lamp Socket | 4x 1 kW / Mogul E39 |
Power / Plugs | 4x 20 A Edison 110 V |
Diameter | 14 ft |
Max Height | 60 ft |
Helium Tanks | 5 (291 cft) |
Techs | 1 |
Set Up Time | 65 min |
Cable Length | 100 ft |
Max Wind | 15 mph |
Accessories
- Skirts
- Reflectors