(source: Tungsten + HMI)
Unit | Shape | Lamps / Socket | Power / Plugs | Dims | Max Height | Helium tanks (291 cft) | Techs | Set Up Time | Cable Length | Max Wind Speed |
---|---|---|---|---|---|---|---|---|---|---|
3,750 W Hybrid | Tube | 4x 650 W + 2x 575 W G6.35 + G22 | 100 A 220 V + 2x 20 A Edison 110 V | 11’ x 5’ | 30’ | 1 | 1 | 30 min | 45’ | 10 mph |
5,150 W Hybrid | Tube | 4x 1 KW + 2x 575 W G6.35 + G22 | 100 A 220 V + 2x 20 A Edison 110 V | 13’ x 6.5’ | 40’ | 2 | 2 | 40 min | 55’ | 15 mph |
7.4 KW Hybrid | Tube | 2x 2.5 KW + 2x 1.2 KW G38 | 100 A 220 V SP + 2x 20 A Edison 110 V | 16.5’ x 8’ | 65’ | 4 | 1 | 55 min | 100’ | 15 mph |
10 KW Hybrid | Tube | 2x 2.5 KW + 2x 2.5KW G38 | 100 A 220 V SP + 2x 60 A Edison 110 V | 29.5’ x 11’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
15 KW Hybrid | Tube | 2x 5 KW + 2 x 2.5KW G38 | 100 A 220 V SP + 2x 60 A Edison 110 V | 29.5’ x 11’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
16.8 KW Hybrid | Tube | 12x 1 KW + 4x 1.2KW G6.35 + G38 | 100 A 220 V + 4x 20 A Edison 110 V | 23.6’ x 8’ | 75’ | 7 | 2 | 60 min | 100’ | 20 mph |
18 KW Hybrid | Tube | 2x 5 KW + 2x 4 KW G38 | 100 A 220 V SP + 2x 60 A Edison 110 V | 29.5’ x 11’ | 80’ | 12 | 1 | 75 min | 100’ | 20 mph |
Accessories:
Skirts
Reflectors