Unit | Shape | Lamps / Socket | Power / Plugs | Dims | Max Height | Helium tanks (291 cft) | Techs | Set Up Time | Cable Length | Max Wind Speed |
---|---|---|---|---|---|---|---|---|---|---|
2.3 KW HMI | Tube | 4x 575 W / G22 | 4x 20 A Edison 110 V | 13’ x 6.5’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph |
4.8 KW HMI | Tube | 4x 1.2 KW / G38 | 4x 20 A Edison 110 V | 16.5’ x 8’ | 65’ | 4 | 1 | 45 min | 100’ | 20 mph |
5 KW HMI | Tube | 2x 2.5 KW / G38 | 2x 60 A Edison 110 V | 16.5’ x 8’ | 60’ | 4 | 1 | 45 min | 100’ | 20 mph |
8 KW HMI | Tube | 2x 4 KW / G38 | 4x 60 A Edison 110 V | 16.5’ x 8’ | 60’ | 4 | 1 | 45 min | 100’ | 20 mph |
9.6 KW HMI | Tube | 8x 1.2 KW / G38 | 8x 20 A Bates 110 V | 29.5’ x 11’ | 80’ | 12 | 2 | 60 min | 100’ | 20 mph |
10 KW HMI | Tube | 4x 2.5 KW / G38 | 4x 60 A Bates 110 V | 29.5’ x 11’ | 80’ | 12 | 2 | 60 min | 100’ | 20 mph |
13 KW HMI | Tube | 2x 2.5 KW + 2x 4 KW / G38 | 4x 60 A Bates 110 V | 29.5’ x 11’ | 80’ | 12 | 2 | 60 min | 100’ | 20 mph |
16 KW HMI | Tube | 4x 4 KW / G38 | 4x 60 A Bates 110 V | 29.5’ x 11’ | 80’ | 12 | 2 | 60 min | 100’ | 20 mph |
Accessories:
Skirts
Reflectors