Unit | Shape | Lamps / Socket | Power / Plugs | Dims | Max Height | Helium tanks (291 cft) | Techs | Set Up Time | Cable Length | Max Wind Speed |
---|---|---|---|---|---|---|---|---|---|---|
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 100 A Bates 220 V | 6.5’ | 6’x8’ | 40’ | 1 | 1 | 30 min | 45’ | 10 mph |
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 100 A Bates 220 V | 8’ | 8’x10’ | 45’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 100 A Bates 220 V | 8’ | 8’x10’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 100 A Bates 220 V | 10’ | 10’x12’ | 45’ | 3 | 1 | 30 min | 45’ | 15 mph |
8 KW Tungsten | Sphere | Ellipse | 8x 1 KW / G6.35 | 100 A Bates 220 V | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
10 KW Tungsten | Sphere | Ellipse | 2x 5 KW / G38 | 100 A Bates 220 V | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
15 KW Tungsten | Sphere | Ellipse | 2x 5 KW + 2x 2.5 KW / G38 | 100 A Bates 220 V SP | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
20 KW Tungsten | Sphere | Ellipse | 4x 5 KW / G38 | 100 A Bates 220 V SP | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
Accessories:
Skirts
Reflectors